Development car config files
Up one levelThis folder will contain links to currently active development files that are being edited by Antares members
There are currently no items in this folder.
| Driver | Laps | Best |
|---|
| Driver | Laps | Best |
|---|
| Driver | Laps | Best |
|---|
| Driver | Laps | Best |
|---|
| Driver | Laps | Best |
|---|
| « | February 2012 | » | ||||
|---|---|---|---|---|---|---|
| Su | Mo | Tu | We | Th | Fr | Sa |
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | |||
| Driver | Pts | ±Ldr | ±Pos |
|---|---|---|---|
| Cordell Cahill | 52 | 0 | 0 |
| AJ Weber | 50 | -2 | -2 |
| Stephan Moons | 26 | -26 | -24 |
| Boris Palov | 20 | -32 | -6 |
| Mike Redman | 14 | -38 | -6 |
| Daniel Paskalev | 11 | -41 | -3 |
| Zack Litchfield | 10 | -42 | -1 |
| Matt Steele | 4 | -48 | -6 |
| Sammy Thiels | 3 | -49 | -1 |
| Bill Blalock | 1 | -51 | -2 |
| Driver | Pts | ±Ldr | ±Pos |
|---|---|---|---|
| Cordell Cahill | 54 | 0 | 0 |
| AJ Weber | 54 | 0 | 0 |
| Alex du Plessis | 33 | -21 | -21 |
| Stephan Moons | 25 | -29 | -8 |
| Zack Litchfield | 22 | -32 | -3 |
| Mike Redman | 16 | -38 | -6 |
| Todd Thorne | 10 | -44 | -6 |
| Boris Palov | 8 | -46 | -2 |
| Doug Baggett | 6 | -48 | -2 |
| Alan Dean | 4 | -50 | -2 |
| Driver | Pts | ±Ldr | ±Pos |
|---|---|---|---|
| Cordell Cahill | 177 | 0 | 0 |
| AJ Weber | 167 | -10 | -10 |
| Stephan Moons | 94 | -83 | -73 |
| Boris Palov | 89 | -88 | -5 |
| Mike Redman | 78 | -99 | -11 |
| Daniel Paskalev | 71 | -106 | -7 |
| Alex du Plessis | 68 | -109 | -3 |
| Zack Litchfield | 63 | -114 | -5 |
| Alan Dean | 46 | -131 | -17 |
| Todd Thorne | 27 | -150 | -19 |
This folder will contain links to currently active development files that are being edited by Antares members
There are currently no items in this folder.