2011A GP Technology Catalog
![]() | Coffield Tire Companytagline: Features the exclusive 'cofactor' sidewall technology for improved stability and grip usability in the most extreme operating conditions. driver notes: excellent stability, marginal responsiveness, marginal worn grip, excellent worn balance. design notes: This tire does not try to get fancy. It has a large dose of the most effective hammer we have in rFactor to deal with the dynamic grip issue in the tire model. Vanderwall calls this amplified trail. Coffield markets this as cofactor sidewall technology. Coffield has about 3x the dose that Vanderwall has. | |
![]() | Vanderwalltagline: Advanced holistic tire design, with innovative use of materials and manufacturing processes. driver notes: good stability, good responsiveness, good worn grip, good worn balance. design notes: The idea behind these tires is to try to find the best mixture of tradeoffs in the rFactor tire model for open wheel cars. It has a measured dose of many things with funny names by the designer, such as bite canard, slip canard, trail canard, amplified trail, and damping balance. | |
![]() | Yamori Rubber Grouptagline: Precision made racing tires for the optimum in control and performance. driver notes: marginal stability, excellent responsiveness, excellent worn grip, marginal worn balance. design notes: This tire is the next generation of the traditional GMWC tire approach. It has very small doses of some of the Vanderwall advancements, but only to the point of not affecting the responsive, feel, and drag. The goal of the tradeoffs here was to take any free gains left on the table, but no more. | |
![]() | Taekooktagline: Fast tires breed even faster tires. driver notes: Turn in is similar to Yamoris, but general cornering and exit is similar to Coffields. design notes: This tire is basically Yamori fronts matched with Coffield rears. | |
![]() | GRIDtype: V8 DOHC inductions available: standard, scoop, airbox exhausts available: standard notes: Based on the Antares Racing Aurora-4. Peaky and powerful. | |
![]() | Velocotechtype: V8 DOHC inductions available: standard, scoop, airbox exhausts available: standard notes: Based on the M-Sport CSV-8. High revving and predictable. | |
![]() | Ottodyntype: V8 DOHC inductions available: standard, scoop, airbox exhausts available: standard notes: Based on the 027-S. Smooth and forgiving. | |
![]() | Merlintype: V8 Pushrod inductions available: standard exhausts available: standard, blown diffusor notes: lower revving and torquey | |
![]() | Kodamatype: I6 DOHC inductions available: standard exhausts available: standard notes: runs on alternate fuels | |
![]() | Narrow Yaw Diffusornotes: loses downforce at narrow yaw angles | |
![]() | Medium Yaw Diffusornotes: loses downforce at moderate yaw angles | |
![]() | Wide Yaw Diffusornotes: retains downforce at high law angles | |
![]() | Blown Diffusornotes: increased downforce and stall resistance. Only available with the Merlin engine. | |
![]() | MK I Gauge | |
![]() | Analog Gauges | |
![]() | MK II Gauge | |
![]() | ISI Gauge | |
![]() | Motec Gauge |

















