GP Dash Gauge Manual
Explanation of the functionality of the grid-gp dash gauge.
| number | item | description |
|---|---|---|
| 1 | First Shift Light | green led indicating a lower rpm shift point |
| 2 | Second Shift Light | red led indicating a higher near-redline rpm shift point |
| 3 | Speed | speed in chosen units (metric or imperial) |
| 4 | Gear | currently selected gear |
| 5 | Lap Count | laps completed in session/laps intended in session (such as race length) |
| 6 | Position | current position/number of positions |
| 7 | Tachometer | tachometer, color coded in ranges. If yellow is not showing, a downshift is likely necessary. If red is showing, an upshift is reasonable. |
| 8 | Status LEDS | In order, from top down, (white) low fuel warning, (red) engine temp warning, (green) pit ready, (blue) blue flag, (yellow) yellow flag |
| 9 | Oil Temperature | needle moves clockwise with increasing temp, with vertical indicating overheating. The greenish quarter range is the ideal range for the engine, with the center of this range being most ideal. |
| 10 | Water Temperature | needle moves clockwise with increasing temp, with vertical indicating overheating. |
